Population by Sex and Age | |||||||||||
Kansas | |||||||||||
Total Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 2,904,321 | 2,988,194 | 3,064,144 | 3,140,008 | 3,213,274 | 3,280,420 | 3,337,654 | 3,387,076 | 3,431,854 | 3,481,657 | 3,538,277 |
Under 5 years | 200,607 | 201,424 | 197,344 | 197,865 | 200,716 | 204,026 | 205,289 | 203,868 | 202,760 | 204,474 | 208,630 |
5 to 9 years | 203,255 | 196,338 | 197,019 | 193,352 | 194,081 | 197,129 | 200,620 | 201,933 | 200,480 | 199,299 | 200,928 |
10 to 14 years | 200,293 | 201,543 | 194,766 | 195,307 | 191,971 | 192,908 | 196,151 | 199,806 | 201,169 | 199,726 | 198,558 |
15 to 17 years | 120,282 | 125,632 | 126,574 | 122,562 | 122,926 | 121,387 | 122,370 | 124,627 | 127,007 | 127,990 | 127,392 |
18 to 19 years | 80,188 | 83,610 | 84,199 | 81,492 | 81,827 | 80,802 | 81,460 | 82,965 | 84,553 | 85,207 | 84,805 |
20 to 24 years | 220,176 | 223,253 | 232,208 | 235,175 | 229,539 | 232,002 | 230,303 | 233,068 | 237,971 | 243,052 | 246,299 |
25 to 29 years | 191,221 | 188,000 | 192,222 | 203,451 | 206,389 | 201,077 | 201,686 | 200,343 | 202,815 | 207,730 | 213,012 |
30 to 34 years | 196,672 | 193,698 | 191,485 | 197,497 | 210,577 | 213,199 | 207,001 | 206,369 | 205,704 | 208,818 | 214,395 |
35 to 39 years | 174,728 | 192,226 | 189,696 | 188,006 | 194,155 | 207,484 | 209,909 | 203,566 | 202,261 | 201,743 | 204,689 |
40 to 44 years | 169,939 | 171,292 | 188,860 | 186,837 | 185,717 | 192,170 | 205,909 | 208,414 | 202,164 | 200,662 | 200,503 |
45 to 49 years | 170,437 | 167,855 | 169,395 | 186,933 | 185,257 | 184,546 | 191,218 | 205,241 | 207,756 | 201,519 | 199,783 |
50 to 54 years | 198,165 | 166,081 | 163,443 | 164,699 | 181,364 | 179,501 | 178,617 | 184,755 | 198,012 | 199,666 | 192,790 |
55 to 59 years | 194,480 | 193,888 | 162,876 | 160,560 | 162,002 | 178,562 | 177,033 | 176,507 | 182,875 | 196,345 | 198,074 |
60 to 64 years | 168,055 | 186,935 | 186,742 | 157,293 | 155,363 | 156,997 | 173,252 | 172,096 | 171,954 | 178,500 | 192,030 |
65 to 69 years | 131,466 | 160,466 | 179,033 | 179,457 | 151,765 | 150,397 | 152,371 | 168,521 | 167,869 | 168,236 | 175,098 |
70 to 74 years | 94,308 | 122,277 | 150,784 | 169,648 | 171,431 | 146,136 | 145,740 | 148,396 | 164,803 | 164,882 | 165,929 |
75 to 79 years | 70,854 | 84,448 | 110,048 | 136,135 | 153,576 | 155,739 | 133,363 | 133,471 | 136,298 | 151,730 | 152,328 |
80 to 84 years | 55,347 | 57,051 | 68,807 | 90,683 | 113,244 | 128,821 | 131,802 | 113,964 | 115,051 | 118,391 | 132,735 |
85 to 89 years | 34,824 | 43,128 | 45,535 | 56,141 | 75,593 | 96,074 | 110,995 | 115,312 | 101,246 | 103,564 | 107,782 |
90 to 94 years | 19,826 | 16,214 | 20,739 | 22,587 | 28,760 | 39,954 | 52,260 | 62,010 | 66,125 | 59,541 | 62,402 |
95 to 99 years | 7,583 | 9,270 | 7,861 | 10,370 | 11,641 | 15,289 | 21,888 | 29,440 | 35,843 | 39,194 | 36,156 |
100 years and over | 1,615 | 3,565 | 4,511 | 3,958 | 5,379 | 6,220 | 8,417 | 12,403 | 17,139 | 21,388 | 23,959 |
17 years and under | 724,437 | 724,937 | 715,703 | 709,085 | 709,694 | 715,450 | 724,430 | 730,234 | 731,416 | 731,489 | 735,508 |
18 to 24 years | 300,364 | 306,863 | 316,407 | 316,667 | 311,367 | 312,804 | 311,762 | 316,033 | 322,524 | 328,258 | 331,104 |
25 to 64 years | 1,463,697 | 1,459,974 | 1,444,718 | 1,445,276 | 1,480,823 | 1,513,536 | 1,544,625 | 1,557,292 | 1,573,540 | 1,594,983 | 1,615,276 |
65 years and over | 415,823 | 496,420 | 587,317 | 668,980 | 711,390 | 738,631 | 756,837 | 783,517 | 804,373 | 826,926 | 856,390 |
85 years and over | 63,848 | 71,279 | 79,112 | 92,074 | 121,269 | 156,115 | 191,834 | 217,302 | 218,686 | 222,202 | 228,917 |
Male Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 1,447,524 | 1,489,881 | 1,529,793 | 1,569,208 | 1,606,951 | 1,641,069 | 1,670,460 | 1,696,414 | 1,720,265 | 1,746,326 | 1,775,444 |
Under 5 years | 102,933 | 102,783 | 100,642 | 100,888 | 102,323 | 103,948 | 104,515 | 103,738 | 103,130 | 103,955 | 106,029 |
5 to 9 years | 103,981 | 100,660 | 100,501 | 98,569 | 98,920 | 100,453 | 102,168 | 102,760 | 101,967 | 101,321 | 102,101 |
10 to 14 years | 102,671 | 103,123 | 99,846 | 99,640 | 97,872 | 98,326 | 99,954 | 101,751 | 102,367 | 101,579 | 100,940 |
15 to 17 years | 62,132 | 64,406 | 64,779 | 62,796 | 62,697 | 61,867 | 62,350 | 63,481 | 64,652 | 65,104 | 64,766 |
18 to 19 years | 41,422 | 42,928 | 43,177 | 41,855 | 41,797 | 41,240 | 41,564 | 42,320 | 43,101 | 43,404 | 43,178 |
20 to 24 years | 116,088 | 114,749 | 118,992 | 120,471 | 117,696 | 118,220 | 117,267 | 118,643 | 121,104 | 123,624 | 125,206 |
25 to 29 years | 98,524 | 98,514 | 98,965 | 104,058 | 105,503 | 102,880 | 102,681 | 101,922 | 103,156 | 105,638 | 108,272 |
30 to 34 years | 100,269 | 99,282 | 99,873 | 101,512 | 107,462 | 108,719 | 105,578 | 104,788 | 104,365 | 105,907 | 108,701 |
35 to 39 years | 88,849 | 97,734 | 96,871 | 97,692 | 99,523 | 105,586 | 106,689 | 103,409 | 102,241 | 101,851 | 103,235 |
40 to 44 years | 85,591 | 86,937 | 95,846 | 95,203 | 96,310 | 98,401 | 104,695 | 105,838 | 102,590 | 101,344 | 101,142 |
45 to 49 years | 85,520 | 84,418 | 85,849 | 94,733 | 94,267 | 95,563 | 97,798 | 104,242 | 105,393 | 102,141 | 100,770 |
50 to 54 years | 97,842 | 82,950 | 81,803 | 83,045 | 91,399 | 90,800 | 91,954 | 93,879 | 99,848 | 100,484 | 96,842 |
55 to 59 years | 95,621 | 95,332 | 81,059 | 80,097 | 81,436 | 89,720 | 89,304 | 90,642 | 92,714 | 98,798 | 99,479 |
60 to 64 years | 82,257 | 90,987 | 90,940 | 77,616 | 76,884 | 78,329 | 86,417 | 86,213 | 87,760 | 89,949 | 96,053 |
65 to 69 years | 63,742 | 77,561 | 86,099 | 86,431 | 74,183 | 73,795 | 75,434 | 83,451 | 83,544 | 85,384 | 87,771 |
70 to 74 years | 43,838 | 58,683 | 72,215 | 80,920 | 82,008 | 71,083 | 71,237 | 73,244 | 81,404 | 81,896 | 84,105 |
75 to 79 years | 31,546 | 38,403 | 51,942 | 64,129 | 72,057 | 73,358 | 64,048 | 64,486 | 66,581 | 74,205 | 74,983 |
80 to 84 years | 22,799 | 24,521 | 30,445 | 42,097 | 52,493 | 59,478 | 61,204 | 54,210 | 55,156 | 57,511 | 64,588 |
85 to 89 years | 12,849 | 16,588 | 18,661 | 24,005 | 34,440 | 43,776 | 50,435 | 52,855 | 47,789 | 49,375 | 52,181 |
90 to 94 years | 6,563 | 5,561 | 7,478 | 8,727 | 11,679 | 17,426 | 22,845 | 27,096 | 29,266 | 27,257 | 28,949 |
95 to 99 years | 2,126 | 2,840 | 2,523 | 3,527 | 4,266 | 5,931 | 9,186 | 12,412 | 15,137 | 16,833 | 16,128 |
100 years and over | 361 | 920 | 1,289 | 1,196 | 1,736 | 2,173 | 3,135 | 5,032 | 7,000 | 8,767 | 10,024 |
17 years and under | 371,717 | 370,972 | 365,768 | 361,893 | 361,812 | 364,594 | 368,987 | 371,730 | 372,116 | 371,959 | 373,836 |
18 to 24 years | 157,510 | 157,677 | 162,169 | 162,326 | 159,493 | 159,459 | 158,832 | 160,963 | 164,205 | 167,028 | 168,384 |
25 to 64 years | 734,473 | 736,154 | 731,206 | 733,957 | 752,785 | 769,997 | 785,116 | 790,935 | 798,067 | 806,112 | 814,494 |
65 years and over | 183,824 | 225,078 | 270,651 | 311,033 | 332,862 | 347,019 | 357,525 | 372,786 | 385,877 | 401,227 | 418,729 |
85 years and over | 21,899 | 25,616 | 31,007 | 37,071 | 52,660 | 68,671 | 84,843 | 96,599 | 98,501 | 101,641 | 106,676 |
Female Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 1,456,797 | 1,498,313 | 1,534,351 | 1,570,800 | 1,606,323 | 1,639,351 | 1,667,194 | 1,690,662 | 1,711,590 | 1,735,331 | 1,762,833 |
Under 5 years | 97,674 | 98,641 | 96,703 | 96,976 | 98,393 | 100,078 | 100,774 | 100,130 | 99,630 | 100,519 | 102,600 |
5 to 9 years | 99,274 | 95,678 | 96,518 | 94,783 | 95,161 | 96,676 | 98,452 | 99,173 | 98,513 | 97,979 | 98,827 |
10 to 14 years | 97,622 | 98,420 | 94,919 | 95,667 | 94,099 | 94,583 | 96,197 | 98,055 | 98,802 | 98,147 | 97,618 |
15 to 17 years | 58,150 | 61,226 | 61,795 | 59,766 | 60,229 | 59,520 | 60,020 | 61,146 | 62,356 | 62,886 | 62,626 |
18 to 19 years | 38,766 | 40,682 | 41,022 | 39,637 | 40,031 | 39,562 | 39,895 | 40,645 | 41,452 | 41,803 | 41,627 |
20 to 24 years | 104,088 | 108,504 | 113,216 | 114,704 | 111,844 | 113,782 | 113,035 | 114,425 | 116,867 | 119,427 | 121,093 |
25 to 29 years | 92,697 | 89,486 | 93,257 | 99,393 | 100,885 | 98,197 | 99,005 | 98,421 | 99,659 | 102,092 | 104,740 |
30 to 34 years | 96,403 | 94,415 | 91,612 | 95,985 | 103,115 | 104,480 | 101,422 | 101,581 | 101,338 | 102,911 | 105,694 |
35 to 39 years | 85,879 | 94,492 | 92,824 | 90,314 | 94,631 | 101,898 | 103,220 | 100,156 | 100,020 | 99,892 | 101,453 |
40 to 44 years | 84,348 | 84,354 | 93,014 | 91,634 | 89,407 | 93,769 | 101,214 | 102,576 | 99,574 | 99,318 | 99,361 |
45 to 49 years | 84,917 | 83,436 | 83,546 | 92,200 | 90,990 | 88,983 | 93,420 | 100,999 | 102,364 | 99,378 | 99,012 |
50 to 54 years | 100,323 | 83,132 | 81,640 | 81,654 | 89,965 | 88,701 | 86,663 | 90,876 | 98,164 | 99,182 | 95,948 |
55 to 59 years | 98,859 | 98,557 | 81,816 | 80,463 | 80,566 | 88,842 | 87,729 | 85,865 | 90,161 | 97,547 | 98,595 |
60 to 64 years | 85,798 | 95,948 | 95,802 | 79,676 | 78,479 | 78,669 | 86,835 | 85,883 | 84,193 | 88,552 | 95,977 |
65 to 69 years | 67,724 | 82,905 | 92,934 | 93,026 | 77,582 | 76,602 | 76,937 | 85,070 | 84,325 | 82,852 | 87,327 |
70 to 74 years | 50,470 | 63,595 | 78,569 | 88,728 | 89,423 | 75,053 | 74,503 | 75,151 | 83,399 | 82,986 | 81,825 |
75 to 79 years | 39,308 | 46,045 | 58,106 | 72,006 | 81,519 | 82,382 | 69,315 | 68,986 | 69,717 | 77,526 | 77,345 |
80 to 84 years | 32,548 | 32,530 | 38,362 | 48,586 | 60,751 | 69,343 | 70,599 | 59,754 | 59,895 | 60,880 | 68,147 |
85 to 89 years | 21,975 | 26,540 | 26,874 | 32,136 | 41,153 | 52,298 | 60,560 | 62,457 | 53,457 | 54,189 | 55,601 |
90 to 94 years | 13,263 | 10,653 | 13,261 | 13,860 | 17,080 | 22,528 | 29,415 | 34,914 | 36,859 | 32,284 | 33,453 |
95 to 99 years | 5,457 | 6,429 | 5,338 | 6,843 | 7,376 | 9,359 | 12,702 | 17,028 | 20,705 | 22,362 | 20,028 |
100 years and over | 1,254 | 2,645 | 3,222 | 2,762 | 3,643 | 4,046 | 5,283 | 7,371 | 10,139 | 12,621 | 13,935 |
17 years and under | 352,720 | 353,965 | 349,935 | 347,192 | 347,882 | 350,856 | 355,443 | 358,504 | 359,301 | 359,530 | 361,671 |
18 to 24 years | 142,854 | 149,186 | 154,238 | 154,341 | 151,874 | 153,344 | 152,930 | 155,070 | 158,319 | 161,231 | 162,720 |
25 to 64 years | 729,224 | 723,820 | 713,511 | 711,319 | 728,039 | 743,539 | 759,509 | 766,357 | 775,473 | 788,871 | 800,782 |
65 years and over | 231,999 | 271,342 | 316,666 | 357,947 | 378,528 | 391,611 | 399,312 | 410,731 | 418,497 | 425,699 | 437,660 |
85 years and over | 41,949 | 45,682 | 49,498 | 55,013 | 69,661 | 87,452 | 106,991 | 120,703 | 120,186 | 120,562 | 122,242 |
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis | |||||||||||
Return to All Counties |